NPD 2026 Abstract for the oral presentations
You can find all abstracts for the oral presentations in the downloadable PDF on this page. A sortable list of contributions is also available below. The abstracts were last updated on May 19.
| Presentation number | First name | Last name | University / Organsiation | Presentation title |
|---|---|---|---|---|
| K1 | Sergejs | Gaidukovs | Riga technical university | Design of Biocomposites from Reinforced with Cellulose, Hemicellulose, and Lignin |
| K2 | Yinyin | Bao | University of Helsinki | Controlled Radical Polymerization for Advanced Optoelectronics |
| K3 | Rita | Dias | NTNU - Norwegian University of Science and Technology | ULTRASOUND-DRIVEN NANOPARTICLE TRANSPORT IN POLYMER NETWORKS |
| K4 | Esben | Thormann | Technical University of Denmark | Freezing Point Depression Beyond Colligative Effects: Specific Co-Ion and Counterion Effects in Polymer and Polyelectrolyte Solutions |
| K5 | Jonas | Mindemark | Uppsala University | Beyond PEO, Beyond Cation and Beyond Segmental Motions – Deepening Our Understanding of Ion Transport in Polymers |
| K6 | Yuanyuan | Li | KTH | Controlled wood cell wall reconstruction for multifunctional lignocellulosic structures |
| Q1.1 | Angela/Marc | Hahn/Gramberger | Prospex Institute | Enabling Circular ABS Value Chains through Stakeholder Engagement: A Socio-Technical Framework for Recycled Acrylonitrile-Butadiene-Styrene |
| Q1.2 | Nathanael | Guigo | Mines Paris - PSL | Understanding the temperature dependence of SAN Dissolution as a key factor in the physical recycling of ABS |
| Q1.3 | Andreia | F. Sousa | University of Aveiro | Renewable Solvents for ABS Recycling: Bridging Molecular Screening, Process Optimisation and Mechanistic Insight |
| Q1.4 | Lucie | Prins | TNO | Solvent-based recycling of polymers from waste plastics: development of TNO’s Möbius dissolution process for ABS recycling - a use-case study |
| Q1.5 | Nathalie Lazaric | Lazaric | CNRS | Willingness to pay for recycled plastics products: lessons from ABSolEU project in Southern France |
| Q1.6 | Nazdaneh | Yarahmadi | RISE Research Institutes of Sweden | Effect of physical recycling on properties of final ABS materials |
| Q1.7 | Ignacy | Jakubowicz | RISE Research Institutes of Sweden | Effect of physical recycling on properties of final ABS materials |
| Q1.8 | Milad | Golkaram | TNO | Data-driven design of biobased polymers and quality assessment of recycled plastic |
| Q1.9 | Raul | Carlsson | RISE Research Institues of Sweden | Circular Traceability of ABS Plastics |
| Q1.10 | Marco | Sangermano | Politecnico di Torino, C.so Duca degli Abruzzi 24, Dipartimento di Scienza Applicata e Tecnologia | Light-induced 3D-Printing of biobased filled formulations |
| Q1.11 | Elizaveta | Sovdagarova | Aalto University | Thiol containing inks for inkjet 3D printing with tunable refractive index |
| Q1.12 | Arnav | Joshi | Aalto University | PHOTOCURABLE, HIGH REFRACTIVE INDEX RESINS CONTAINING URETHANE METHACRYLATES FOR INKJET 3D PRINTABLE OPTICS |
| Q1.13 | Celine | Croutxe-Barghorn | University of Haute-Alsace | RAFT-MEDIATED POLYMERIZATION: TOWARDS RECYCLABLE 3D PRINTED OBJECTS |
| Q1.14 | Pia | Klee | Heidelberg University | Light-based 3D printing of reversible networks across length-scales |
| Q1.15 | Matilde | Porcarello | Politecnico di Torino | Bio-based epoxy resins for VAT 3D printing: from sustainable photocuring to dynamic polymer networks |
| Q1.16 | Rebecca | Mattsson | KTH Royal Institute of Technology | Photocurable double dynamic polyester resins with circular end-of-life |
| Q1.17 | Dumitru | Moraru | Politecnico di Torino | Cationic Photopolymerization of Biobased Oxetane Monomers |
| Q1.18 | Jaana | Vapaavuori | Aalto University | TOWARDS FULLY BIO-SOURCED ARTIFICIAL POLYMER MUSCLES FOR LIGHT-CONTROLLABLE MOTION |
| Q1.19 | Tilda | Sjöholm | Aalto University | Fabrication strategies enabling coiling motion in twist-coiled polymer actuators |
| Q1.20 | Matilde | Folkesson | Adolphe Merkle Institute, Fribourg University | ENHANCING ANISOTROPIC RESPONSE IN NANOCOMPOSITE HYDROGELS BY COVALENT ANCHORING |
| Q1.21 | Nikola | Krivánková | KTH Royal Institute of Technology | THERMO-RESPONSIVE POLY(N-ACRYLOYL GLYCINAMIDE): SYNTHESIS AND FUNCTIONAL OPPORTUNITIES |
| Q1.22 | Malin | Wohlert | Uppsala University | Fundamental aspects of lignin solubility - insights from experiments and Molecular Dynamics simulations |
| Q1.23 | Prajakta | Manal | Stockholm University | Complexation and reduction of metal ions in lignin nanoparticle dispersions: structural and chemical analysis |
| Q1.24 | Ioanna | Sapouna | Stockholm University | Engineering colloidal lignin particles: Interlaboratory insights and structure-property relationships |
| Q1.25 | Xinfeng | Wei | KTH Royal Institute of Technology | Biodegradation of polymer blends and their microplastic risks |
| Q1.26 | Mahmoud | Mazarji | Stockholm Univeristy | Lignin-Stabilized Reference Nanoplastics |
| Q1.27 | Jeppe | Madsen | DTU | Preparation of micron-sized polyester particles and their uses as microplastic mimics and in food film welding |
| Q1.28 | Elena | Subbotina | Linköping University | Direct catalytic pathway from wood to polyesters |
| Q1.29 | Nathan | Jourdainne | University Côte d'Azur / Nice Institute of Chemistry (CNRS UMR 7272) | Optimization of Recycling Processes for Biodegradable Bioplastics: a Structure-Property Relationships Approach |
| Q1.30 | Raffaele | Perrotta | KTH | Birch-Bark Suberin-Reconstructed Polyester Film as Packaging Materials |
| Q31.1 | Suwabun | Chirachanchai | The Petroleum and Petrochemical College, Chulalongkorn University | Chitosan-Deoxycholic Acid Conjugates as Molecular Blocks for Concerted pH-Responsive on Cancer Cell Disruption |
| Q31.2 | Arvindh Seshadri | Suresh | Chalmers University of Technology | Probing the Moisture-Induced Drug Recrystallization in Cellulose Derivative-based Amorphous Solid Dispersions |
| Q31.3 | Shibam | Pal | KTH Royal Institute of Technology | HA-Disulfide Hydrogels with Drug-Loaded Nanoparticle Exhibiting Self-Healing, Redox Sensitivity, and Light-Triggered Fluorescence Release |
| Q31.4 | MATTEO | BERGOGLIO | Politecnico di Torino | Sustainable Biobased Composites: Bioactive Glass Scaffolds via UV-Curing |
| Q31.5 | Guoda | Gasauskaite | Center for Physical Sciences and Technology | SOLVENT-FREE PROCESSING OF BIOPOLYMER–FULLERENE COMPOSITE FILMS FOR LIGHT-ACTIVATED ANTIMICROBIAL SURFACES |
| Q31.6 | Ozlem Ipek | Kalaoglu Altan | Politecnico di Torino | CHEMICALLY CROSSLINKED BIO-BASED HYDROGELS FOR TISSUE REGENERATION |
| Q31.7 | Laura | Koskelo | Aalto University | BIOMINERALIZATION STUDIES ON CNC MODEL FILMS |
| Q31.8 | Niklas | Warlin | KTH | Highly Selective O – Phenylene Bisurea Catalysts for Ring Opening Polymerization of Lactones and Carbonates for Biomedical Applications |
| Q31.9 | Carlo | Di Bernardo | Politecnico di Torino | Photocurable Collagen-Based Hydrogel for Wound Healing Application |
| Q31.10 | Åsa | Jerlhagen | KTH | Tailorable iodine-containing polymers |
| Q31.11 | Helene | Freichels | Magritek GmbH | Pulsed Field Gradient/DOSY NMR for Polymer Molecular Weight and Functionalization Analysis with benchtop NMR |
| Q31.12 | Vishnu | Arumughan | Aalto University | Scalable Production of Chitin Nanocrystals: Insight into Deacetylation induced Surface Defects from High Resolution Atomic Force Microscopy |
| Q31.13 | Mikko | Salomäki | University of Turku | ELECTROSPRAYED BIO-INSPIRED POLYDOPAMINE FILMS: A SUSTAINABLE ROUTE TO FUNCTIONAL COATINGS |
| Q31.14 | Fengyang | Wang | Stockholm University | Fully bio-based water-resistant wood coatings derived from tree bark |
| Q31.15 | Camilla | Noè | Politecnico di Torino | LIGNIN-ENHANCED BIOBASED COATINGS FOR ROBUST CORROSION PROTECTION |
| Q31.16 | Shahab | Nasr | Högskolan i Borås, polymer technology, resource recovery | Development and Characterization of Sustainable Cellulose Nanocrystal-Reinforced Polyvinyl Acetate Latex for Advanced Coatings and Composites |
| Q31.17 | SUSHANTA KUMAR | SAHOO | CSIR-National Institute for Interdisciplinary Science and Technology (NIIST) | Cs0.33WO3-TiO2 INTEGRATED FLEXIBLE AND THERMORESPONSIVE pNIPAM/GELATIN METHACRYLATE HYDROGEL FILM FOR SMART WINDOWS |
| Q31.18 | Robin | Tannert | University of Applied Sciences Zittau/Görlitz | Recyclable Thermosets: Covalent Adaptable Networks Based on Methacrylated Lignin |
| Q31.19 | Andrea | Riccioni | Politecnico di Torino | FURAN-DERIVED NANOCRYSTALLINE CELLULOSE AS FILLER FOR REPROCESSABLE DIELS-ALDER COMPOSITES |
| Q31.20 | Patakorn | Pilasen | Chulalongkorn University | Combining Oleic and Linoleic Acids for Vitrimeric Materials: A Model Case for Utilizing Rubber Seed Oil |
| Q31.21 | Ratthapit | Wuttisarn | The Petroleum and Petrochemical College, Chulalongkorn University | Design of Bio-based Elastomers via Dynamic and Permanent Network Architectures for Tunable Mechanics and Circularity |
| Q31.22 | Juha | Heiskanen | University of Oulu | FURFURAL-BASED RECYCLABLE EPOXY RESIN FOR HIGH-PERFORMANCE COMPOSITES |
| Q31.23 | Alberto | Cellai | Politecnico di Torino | Biobased Epoxidized Castor Oil Covalent Adaptable Networks Adhesives Reinforced with Recycled Carbon Fibers |
| Q31.24 | Alberto José | Huertas-Alonso | Stockholm University | Polyphenol-Based Thermosets from Forestry Industry Byproducts |
| Q31.25 | Fatima-Zahra | EL BOUCHTAOUI | Linköping University | UNIFORM LIGNIN FOR BIOBASED THERMOSETS |
| Q31.26 | Sai | Hu | Åbo Akademi University | FABRICATING A FULLY LIGNIN-BASED ADHESIVE FROM IN-SITU PHENOLATION OF LIGNOCELLULOSIC BIOMASS |
| Q31.27 | Eero | Kontturi | Aalto University | Biobased Hydrogels from Cellulose Nanocrystals and Microbial Biosurfactants: Controlling the Cholesteric–Nematic Transition and Sol–Gel Boundary |
| Q31.28 | Senuri | Kumarage | Stockholm University | Probing the alignment of nanocelluloses in the presence of MOFs during 3D printing by in-situ scanning SAXS |
| Q31.29 | Sheng Leslie | Joevenller | KTH Royal Institute of Technology | IMAGE ANALYSIS FOR AUTOMATIC DETECTION OF SPIRAL GRAIN IN X-RAY CT IMAGED WOOD MATERIAL |
| Q33.1 | Aleksandar | Mehandzhiyski | Linköping University | Is it possible to completely dry cellulose? |
| Q33.2 | Jakob | Wohlert | KTH | Nanoscale wetting of cellulose substrates |
| Q33.3 | Tobias | Benselfelt | KTH Royal Institute of Technology | Entropy-driven polymer association explained by charge-exchange and amphiphilic assembly |
| Q33.4 | Alíz | Lelik | KTH Royal Institute of Technology | Modelling the properties of water in cellulose nanoconfinement |
| Q33.5 | Mohit | Garg | Birla Institute of Technology and Science Pilani, Pilani Campus | MOLECULAR INSIGHTS INTO CELLULOSE NANOCRYSTALS INTERACTIONS AND SWELLING WITH CATIONIC AND ANIONIC FUNCTIONALIZATION |
| Q33.6 | Florian | Mayer | Aalto University | Efficient production of tough cellulose nanopapers via filtration from ethanolic suspensions |
| Q33.7 | Ashish | Chahal | Aalto University | Cellulose-based nanocomposite films reinforced with nano clay for enhanced packaging performance |
| Q33.8 | Avinash | Pai | Stockholm University | Fractionation of Hemp Shives to Lignin containing-microfibrillated Cellulose Films for Active Packaging |
| Q33.9 | Guillaume | Rivière | KTH | MAPPING WHEAT STRAW DELIGNIFICATION AND FIBERS LIBERATION USING OPTOTRACING IN A ONE-STEP PERACETIC ACID PROCESS |
| Q33.10 | Matina | Terzi | DTU | Citrus fiber-based edible films for sustainable food packaging applications |
| Q33.11 | Joice | Kaschuk | Wageningen University & Research | When nanocellulose meets its bio-friends |
| Q33.12 | Timo | Pääkkönen | Aalto University | Production of Carboxylated Cellulose Nanocrystals from Brewer’s Spent Grain |
| Q33.13 | Hongrun | Chen | Stockholm University | Sustainability-Validated Valorization of Secondary Lignocellulosic Biomass via Direct TEMPO Oxidation |
| Q33.14 | Enrica | Pellegrino | Chalmers University of Technology | Low-volatility plasticizers for improved melt processability and thermomechanical properties of dialcohol cellulose fibres |
| Q33.15 | Geyandraprasath | Karunakaran | Aalto University | Biodegradable earplugs- Greener approach |
| Q33.16 | Lorenza | Maddalena | Politecnico di Torino | Green and Fire Safe Cellulose-Based Lightweight Materials |
| Q33.17 | Olivier | Bonjour | DTU | HiProBio: High speed production of biodegradable caps in natural fiber materials from locally sourced agricultural waste |
| Q33.18 | Han | Tao | Aalto University | Engineering Chiroptical Interactions through Integrating Plasmonic Arrays with Cholesteric Nanocellulose |
| Q33.19 | Antonio J. | Capezza | KTH / Fiber and Polymer Technology Department | Porosity engineering in biomass-derived polymer materials enables tuneable fluid absorption |
| Q33.20 | Stefan | Hiemer | Friedrich-Alexander-Universität Erlangen-Nürnberg | Topology Optimization of Variable-Density Bio-Based Foams for Circular and Material-Efficient Design |
| Q33.21 | Rossella | Grappa | Università degli Studi di Napoli Federico II | GREEN ENGINEERED LIGNIN AS A SUSTAINABLE SUPPORT FOR PRECIOUS METAL CATALYSTS FROM E-WASTE REPURPOSE |
| Q33.22 | Kanishka | Wijayarathna | University of Borås | Sandwich composite leather alternatives produced with fungal biomass from food waste. |
| Q33.23 | Eleftheria | Gitsouli | Technical University of Denmark | Improving hydrophobicity and mechanical properties of biopolymer composites |
| Q33.24 | Vasileios | Tsampallas | Stockholm University | Influence of Lignin Origin and Concentration on the Bio-Fabrication of Living Mycelium Composites |
| Q33.25 | Valentina | Guccini | Uppsala University | Nanocellulose-based photosynthetic biohybrids for chemical production |
| Q33.26 | Giuseppina | Luciani | Universiyt of Naples Federico II | Biomimetic Design of Biowaste-Derived Hybrid Nanomaterials for Sustainable Agriculture |
| Q34.28 | Houssine | KHALILI | Stockholm University | Nanocellulose Surface Chemistry Controls ZIF-8 Nucleation and Interfacial Mechanics in Hybrid Networks. |
| Q33.28 | Beatrice | Swensson | KTH | Nanocellulose from cellulose esters: consider the stability |
| Q33.29 | Julia | Lerche | Aalto University | Non-Ionic Strategies for Controlling Water Retention of Cellulose Fibres |
| Q33.30 | Anusha | Bhat | Stockholm University | Influence of size polydispersity on the yield stress behaviour of Microfibrillated Cellulose suspensions |
| Q34.1 | Igor | Zozoulenko | Laboratory of Organic Electronics, Department of Science and Technology, Linköping University | Solvent-Tuned Charge Transport in PEDOT:Tos: Experiments and Machine Learning |
| Q34.2 | Sarbani | Ghosh | Birla Institute of Technology and Science Pilani | Microscopic Insights of Swelling of an n-Type Organic Mixed Ionic-Electronic Conductor, BBL |
| Q34.3 | Megan | Westwood | Chalmers University of Technology | Purification matters: unlocking the intrinsic electrochemical properties of polymeric electrode materials |
| Q34.4 | Jessica | Vasquez | Chalmers University of Technology | Improving OECT Performance and Reproducibility via Aggregation-Assisted Purification of Conjugated Polymers |
| Q34.5 | Vu Thanh | Truong | Stockholm university | Biobased antifatigue organohydrogel with superior ionic conductivity enabled by lignin nanostructures |
| Q34.6 | Ting | Yang Nilsson | Chalmers University of Technology | Advanced Bio-Based Materials Enabled by Graphene and Conjugated Polymers for building material and Energy Storage |
| Q34.7 | Anastasia | Riazanova | KTH | Fibre contaminants classification in electric vehicle battery pack systems |
| Q34.8 | Yu | Zhang | Stockholm University | Functional Polymers for Interphase Engineering of Zinc Anode for Stable Aqueous Zinc Ion Batteries |
| Q34.9 | Elvira | Lind | KTH Royal Institute of Technology | Single-step electrografting of copolymer electrolytes with enhanced mechanical integrity for separator-less structural sodium batteries |
| Q34.10 | Erica | Zeglio | Stockholm University | Strategies toward fully biodegradable organic electrochemical transistors |
| Q34.11 | Mahiar Max | Hamedi | KTH | Future sustainable materials with Cellulose and electronic nanomaterials |
| Q34.12 | Xinhang | Jin | Stockholm University | Flexible and High-Thermal-Conductivity Substrates Based on Cellulose Nanofiber/Hexagonal Boron Nitride for Next-Generation Electronics |
| Q34.13 | Mats | Andersson | Flinders University / Chalmers University of Technology | SYNTHESIS OF AMORPHOUS CONJUGATED POLYMERS FOR THERMALLY STABLE POLYMER SOLAR CELLS |
| Q34.14 | Stephan | Roth | KTH Royal Institute of Technology | OPTIMIZING TRANSPARENT COMPOSITE PEDOT:PSS-CELLULOSE-SILVER NANOWIRE ELECTRODES FOR ORGANIC SOLAR CELLS |
| Q34.15 | Di | Zhu | Chalmers University of Technology | Ambient Direct Arylation Synthesis of Thienothiophene Based Copolymers with Mixed Alkoxy and Oligoether Side Chains |
| Q34.16 | Sami | Zeliouche | Chalmers University | Dynamic Nuclear Polarization (DNP-NMR) Using In‑Situ Generated Oxidative Radicals in Conjugated Polymer–CNF Composites |
| Q34.17 | Asaminew Yerango | Shimolo | källvindsgatan 19, 60240 | Design and synthesis of Carboxylate-functionalized polar polythiophene with pH-tunable water processability for organic electronic applications. |
| Q34.18 | Hossein | Baniasadi | Aalto University | Biochar as a multifunctional carbon filler: Linking structure, processing, performance, and sustainability in polymer composites |
| Q34.19 | Rina | Su | Aalto University | Controlled humination of lignocellulosic fibers via HCl gas treatment |
| Q34.20 | Siri | Talme | Stockholm University | Spark plasma sintering for ultrafast carbonization of lignin |
| Q34.21 | Aiman | Rahmanudin | Linköping University | Biomaterial-Enabled Electrode Design for Soft, Stretchable, and Sustainable Batteries |
| Q34.22 | Panagiotis | Evangelopoulos | RISE | Efficient Recycling of Fiber‑Reinforced Polymers Through Advanced Pyrolysis and Upgrading Routes : A technoeconomic analysis study |
| Q34.23 | Kristina | Junel | KTH/RISE | Recyclability of barrier layers of LCP in a PE recycling stream |
| Q34.24 | Vinícius | de Paula | CICECO - Aveiro Institute of Materials, Department of Chemistry, University of Aveiro | Biosolvent-based recycling of ABS into high-purity SAN: process optimization and spectroscopic validation |
| Q34.25 | Babak | Abdi | Aalto University | Toward robust electrical heating bio-based textiles |
| Q34.26 | Matteo | Iannacchero | Aalto University | From Bioplastic to Sound Harvesting |
| Q34.27 | Andrew | Kerr | Aalto University | Thermotropic polymer blends for use as smart window coatings |
| Q36.1 | Erno | Karjalainen | VTT Technical Research Centre of Finland Ltd | Development of PHBV materials by combining experiments, modelling, and sustainability assessment |
| Q36.2 | Giulia | Simão de Sousa | Chalmers University of Technology | CONTROLLING MICROSTRUCTURE AND MECHANICAL PROPERTIES OF POLYHYDROXYALKANOATES THROUGH INJECTION MOLDING PARAMETERS |
| Q36.3 | Carlos | Lázaro Hernández | Universitat Politècnica de València | Development and Characterization of PLA-Zein Plasticized Blends for Injection Molding : Innovation in Processing and Analysis of Mechanical and Morphologycal Properties |
| Q36.4 | Andreas | Tirkkonen | VTT Technical Research Center of Finland | Evaluation of methods for estimating polymer glass transition temperature from molecular simulations |
| Q36.5 | Jukka | Niskanen | Aalto university | Plastics, bio-based polymers, and chemical recycling |
| Q36.6 | Peter | Olsén | Linköping University | Design Principles and Chemical Control for Circular and Functional Polymeric Materials |
| Q36.7 | Zoe | Paganelli | Aalto Yliopisto | Synthesis and characterisation of bio-derived furan- based polyamides copolymers from dimethyl furan-2,5- dicarboxylate |
| Q36.8 | Eric | Nijkamp | Linköping university | Translating the inherent chemical features of Vanillin for new polyether concepts |
| Q36.9 | Christopher | Celania | Mettler Toledo AB | EFFECT OF EXTREME HEATING/COOLING RATES ON POLYMERS: CRYSTALLIZATION, REORGANIZATION, AND NANOPARTICLE BEHAVIOR |
| Q36.10 | Lauri | Välinen | Aalto University | Glycolysis and repolymerization of poly(ethylene terepthalate), poly(ethylene furanoate) and their copolyesters |
| Q36.11 | Amin | Keivanshokouh | Chalmers University of Technology | VISCOSITY MODIFICATION OF RECYCLED LOW-DENSITY POLYETHYLENE THROUGH SILANE CHEMISTRY |
| Q36.12 | Jeevan | Joseph | Jönköping University | Bio-Based Stabilization Strategies for Post-Consumer Polypropylene |
| Q36.13 | Fredrik | Sahlen | ABB Corporate Research | Sustainable impregnation resins for high voltage rotating machines |
| Q36.14 | Andreas | Friberg | ABB Corporate Research | Insulator ageing in switching DC arc discharges |
| Q36.15 | Anushka | Jantwal | KTH Royal Institute of Technology | Advances in In-situ NMR for Cable Assessment in Nuclear Power Plants (NPPs) |
| Q36.16 | Uddhab | Kalita | KTH Royal Institute of Technology | Effect of Crystallinity and Morphology on the Insulation Properties of Polyolefin Films: Homo, Random, and Block Copolymers |
| Q36.17 | Prabhakar | MN | University of Bristol | Epoxy Liners for Trenchless Relining: Toughness without Sacrificing Processability |
| Q36.18 | Kalliopi Elli | Pavlopoulou | Luleå University of Technology | THE HHEAA PROCESS: UNLOCKING CIRCULAR MATERIALS FROM MIXED PACKAGING AND TEXTILE WASTE |
| Q36.19 | Neha | Mulchandani | Technical University of Denmark | CLOSING THE LOOP FOR NYLON-WOOL TEXTILES VIA FIBER SEPARATION, NYLON RECYCLING AND WOOL BIOCOMPOSITES |
| Q36.20 | Lukas | Vonbrül | University of Innsbruck | Poly(urethane-urea) in Benign 2-MeTHF/DMSO Solvent System: Synthesis and Recovery Strategy for Elastane in Textiles |
| Q36.21 | David | Uslar | University of Tartu | DENIM DREAM: RECYCLING POST-CONSUMER JEANS INTO LOW-DENSITY WATER-REPELLENT CELLULOSE FOAMS |
| Q36.22 | Olesia | Belova | University of Helsinki | Superbase ionic liquids as solvation media for polyamides |
| Q36.23 | Kevin | Breitwieser | University of Helsinki | Solubility Prediction of Polyamides in Protic Ionic Liquids |
The Nordic Polymer Days 2026 will take place at the KTH Royal Institute of Technology campus in central Stockholm, Sweden. More information about the venue is found here.