NPD 2026 Poster session
We warmly welcome all conference participants to take part in the poster session, where no fewer than 75 posters will be presented!
The poster session takes place on Wednesday May 20 in the rooms Q22, Q26 and Q21. Information for the poster presenters can be found on this page.
You can find all poster abstracts in the downloadable PDF on this page. A sortable list of contributions is also available below. The poster programme was last updated on May 11.
| Poster number | First name | Last name | University / Organsiation | Poster title |
|---|---|---|---|---|
| P1.1 | Anete | Tropa | Riga Technical University | FURANOATE ELASTOMER FOR EXTRUSION-BASED 3D PRINTING |
| P1.2 | Athanasios | Latras | Chalmers University of Technology | Polyhydroxybutyrate-based foams: Salt leaching as a green fabrication route and the effect of comonomer content |
| P1.3 | Ettore | Greco | Politecnico di Torino | 3D PRINTING OF BIOBASED DYNAMIC POLYMER NETWORKS |
| P1.4 | Gabriela | Garzón Jirón | KTH Royal Institute of Technology | Bio-Based Porous Materials for Agricultural Applications: A Biopolymer Blend Approach |
| P1.5 | Greta | Huomo | Aalto University | Cellulose Based Photopolymerizable Resins for Additive Manufacturing |
| P1.6 | Gustav | Skødt | Kemitorvet 206, 044 | Measuring Amphiphilic Leachates From Silicone Based Fouling Release Coatings(FRCs) |
| P1.7 | Huisi | Li | Teknikringen 56-58, SE-100 44 Stockholm | Engineering Porosity in Extruded Fully Natural Foams |
| P1.8 | Ira | Smal | Aalto University | Anomalous swelling of cellulose thin films: a path to ‘de-hornification’? |
| P1.9 | Isabeau | Zahm | Technical University of Denmark (DTU) | TEST, DEVELOPMENT AND VALIDATION OF ELASTOMERS FOR SEALING SOLUTIONS IN AMMONIA DUAL‑FUEL ENGINES |
| P1.10 | Anuja | Nawadkar | Stockholm University | Design of chitosan–biochar composite beads for environmental remediation and sustained fertilizer release |
| P1.11 | Julien | Mugnier--Daguet | KTH | ENHANCING SUSTAINABLE AGRICULTURE WITH ECO-FRIENDLY BIOSTIMULANT ABSORBENTS |
| P1.12 | Leonardo Alexander | Perdigon Rojas | Simon Bolivar University | From native Caruto fruit juice to crosslinker: kinetically selective genipin extraction for biobased porous protein networks |
| P1.13 | Linn | Parmér | KTH, Traton AB | Understanding cell nucleation in microcellular injection moulding |
| P1.14 | Madara | Veseta | Riga Technical University | Fully Bio-Derived Acrylate Matrices Ionogels With Tunable Network Flexibility for Additive Manufacturing of Soft Sensors |
| P1.15 | Matteo | Mauro | KTH | MICROPHASE SEPARATION IN DISPERSION CASTED POEGMA-PMMA SYSTEMS |
| P1.16 | Nataliia | Smyk | Taras Shevchenko National University of Kyiv | Design and Performance of Biobased Lignin–Silica Adsorbents for Water Remediation |
| P1.17 | Pham Thanh Trung | Ninh | Korea Advanced Institute of Science & Technology (KAIST) | All-water-based fabrication of biodegradable mulch films from dead leaves via complex hydrogen-bonded networks |
| P1.18 | Saila | Tallinen | KTH Royal institute of technology | Understanding structure-property-performance relationships for more native-like lignins from different sources |
| P1.19 | Sanabel | Abdulbawab | University of Borås | Improved Compatibility of Microfibrillated Cellulose Coatings on Cotton Yarn via Alkali Treatment for Enhanced Mechanical Properties |
| P1.20 | Shengwei | Sun | KTH Royal Institute of Technology | Fast recycling: Chemoenzymatic cascade depolymerization of polyurethane |
| P1.21 | Shuichi | Haraguchi | Chalmers University of Technology | Benchmarking the Elastic Modulus of Conjugated Polymers with Nanoindentation |
| P1.22 | SIKHA SANJAY | MENON | Umeå University | SUSTAINABLE LUMINESCENT CARBON DOTS FROM GREEN TEA: A GREEN CHEMISTRY APPROACH. |
| P1.23 | Sreeraghavi | Mani | National Institute Of Design | CIRCULAR VALORIZATION OF RED CABBAGE BIOMASS INTO BIO-COMPOSITE SHEETS |
| P1.24 | Vipakkapond | Sakyapinan | KTH Royal Institute of Technology | SYNERGISTIC UV-SCREENING: ABSORPTION, SCATTERING, AND COLLOIDAL STABILITY OF LIGNIN NANOPARTICLES |
| P1.25 | Wanqing | Cao | Univeristy of Helsinki | Solvent-free 3D printing of biodegradable PEG-based copolymers |
| P1.26 | Yuhong | Zhang | KTH Royal Institute of Technology | Valorization of sidestream biopolymers for mitigating gel-forming inorganic species in mining tailings leachates |
| P1.27 | Victoria | Glößner | Saarland University, Polymer Chemistry | Crown-Ether Based Block Copolymers by Anionic Polymerization for Porous Membrane Formation |
| P1-28 | Huidi | Sun | KTH Royal Institute of Technology | BORN: A BIOBASED, THERMAL-RESISTANT AND BIODEGRADABLE POLYMER FORMULATION FOR SUSTAINABLE FOOD PACKAGING |
| P1.29 | Neethu | Thomas | Aalto University | Moisture-Enabled Carbon Capture: Exploring the Role of Water in Polysaccharide-Based CO₂ Sorbents |
| P1.30 | Ibrahim | Abousharabia | Aalto University | Anisotropic chitin-based hydrogels for hard-tissue repair applications: In vitro evaluation with pre-osteoblasts and in situ enamel-mimetic biomineralization |
| P2.1 | ABHIRAMI | MANOJ | STOCKHOLM UNIVERSITY | Extraction of Cellulose Nanofibers from Post-Consumer Textiles |
| P2.2 | Ang | Li | KTH Royal Institute of Technology | Synthesis and characterization of bio-based aliphatic polyesters for sustainable packaging |
| P2.3 | Anjali | Vijayan | Uppsala University | Self-assembly of nanocellulose into anisotropic films with tailored architecture |
| P2.4 | Ashin | Vadakke Kulangara | Stockholm University | AMINATED CELLULOSE NANOFIBRIL AEROGELS AS BIO-BASED ADSORBENTS FOR CARBON DIOXIDE CAPTURE |
| P2.5 | Azade | Kafashan | Technical University of Denmark | Water Transport and Long-Term Barrier Response in Lignin-Filled Epoxy Coatings |
| P2.6 | Chiara | Tantillo | KTH | LMCO2, A NOVEL LACCASE FOR PE DEGRADATION |
| P2.7 | Daniel | Czop | KTH | A Heavier Take on Methacrylates |
| P2.8 | Elina | Pakkanen | University of Oulu | Furfural-based vinyl ester resins |
| P2.9 | Federico | Guerrero Ruiz | KTH Royal Institute of Technology | TOWARDS CIRCULAR OPTOELECTRONICS: SUSTAINABLE AND REVERSIBLE UNSATURATED POLYESTER ADHESIVES VIA PHOTOCHEMICAL CURING |
| P2.10 | Gustaf | Bellman | KTH Royal Institute of Technology | Synthesis and characterization of rigid and flexible foams from vinylogous urethane vitrimers |
| P2.11 | Jenna | Hakola | Aalto University | Alcoholysis and repolymerization of polyethylene terephthalate and polyethylene furanoate |
| P2.12 | Liliana | Hurtado | KTH | Development of Thiol-Ene Crosslinked Antibacterial Thermosets for Bone Repair |
| P2.13 | Louise | Brandt | KTH Royal Institute of Technology | Lignin: Towards UV-Curable Coatings |
| P2.14 | Ludivine | Poyac | Linköping University, Laboratory of Organic Electronics | Molecular engineering of functionalized polythiophenes: towards more stable and sustainable electronic interfaces |
| P2.15 | Mikko | Salonen | University of Oulu | Unsaturated Polyester Resins from Biobased Furfural-Derived Sulfur-Bridged Difuran Monomer |
| P2.16 | Minea | Engstedt | KTH | Disulfide-tailored polyesters for reduction triggered biodegradation |
| P2.15 | Natalia | Fijol | KTH Royal Institute of Technology | Lignin-derived polyurethane building blocks for sustainable polymer systems |
| P2.18 | Nikolass | Rukavisnikovs | Riga Technical University | Epoxy-acrylate UV-curable coatings with nanoclay reinforcement |
| P2.19 | Ningning | Yang | KTH Royal Institute of Technology | Equilibrium-guided copolymer design for efficient closed-loop chemical recycling of aliphatic polyesters |
| P2.20 | Pankaj | Goyal | Aalto University | Bacteria-Enabled Single-Step Synthesis of Cellulose-Based Living Catalytic Membranes for Biomanufacturing. |
| P2.21 | Samira | Akbari | University of Borås | NOVEL BIO‑BASED BRANCHED UNSATURATED POLYESTER RESINS FOR HIGH‑TEMPERATURE APPLICATIONS |
| P2.22 | Sathiyaraj | Subramaniyan | KTH Royal Institute of Technology | DESIGNING FROM BIOBASED TO CIRCULARITY: SYNTHESIS OF LINEAR AND CROSS-LINKED POLYIMINE-AMIDES |
| P2.23 | Tuomo | Kainulainen | University of Oulu | Biobased monomers from furfural for thermoplastic polyesters |
| P2.24 | Weilin | Zhang | KTH | Oxime-Based Click-Type Strategy for Linking Aliphatic Polyesters to Biobased Substrates |
| P3.1 | ANDRESSA | MAZUR | KTH | Polymer-Assisted Oxalate Precipitation for Enhanced Metal Recovery and Crystal Structure Control in Lithium-Ion Battery Recycling |
| P3.2 | Camille | Mairhofer | KTH | The nanostructure of spray deposited layers for organic solar cells |
| P3.3 | Celine | Aarsen | KTH Royal Institute of Technology | One-Pot Synthesis of Dynamic Cellulose Networks via Lipoic Acid Ring-Opening Polymerization and Esterification |
| P3.4 | Cunxin | Liu | Aalto University | HCl GAS HYDROLYSIS OF DELIGNIFIED WOOD FOR THE FABRICATION OF PIEZOELECTRIC NANOGENERATORS |
| P3.5 | David | Sjönell | KTH | Computationally-guided engineering of urethanase SP2 for improved polyurethane degradation |
| P3.6 | Iines | Toivanen | VTT Technical Research Centre of Finland | Circularity assessment approaches for polymer food packaging – a case study on a PHBV material |
| P3.7 | Inka-Mari | Sarvola | VTT Technical Research Centre of Finland ltd | LCA supports sustainable material development |
| P3.8 | Irene | Mattiuzzo | Hildur Ottelinsgatan 7, 1101 | Li⁺ transport in LiAlO₂/PEO:LiTFSI composite electrolyte - molecular dynamics study |
| P3.9 | Man | Qi | Stockholm University | Upcycling Wood Waste into Solar-Driven Regenerative Sorbent for Direct Air Capture |
| P3.10 | Mareks | Lazda | Riga Technical University | Silanization of boron nitride nanosheets for enhanced thermal conductivity poly(methyl methacrylate) composites |
| P3.11 | Mariana | Pineda Navarro | KTH, Department of Applied Physics | Polymer-inorganic n-type thermoelectric hybrids for wearable devices |
| P3.12 | Marica | Muccini | Stockholm University | Fabrication of biodegradable organic electrochemical transistors |
| P3.13 | Melissa K. | Meinel | Laboratory of Organic Electronics, Linköping University | Evolution of the Density of States in Conducting Polymer Films upon Doping: A Hybrid Molecular Dynamics–Quantum Mechanical Approach |
| P3.14 | Pillalamarri | Srikrishnarka | Tampere University | Biopolymer Cladded Optical Fiber for Real-Time Breath Monitoring |
| P3.15 | Roozbeh | Abidnejad | Vuorimiehentie 1 | Nanocellulose–Silica nanoparticles Pickering Foams as Leakage-Free Multifunctional Phase Change Composites for Energy Management |
| P3.16 | shuhan | lu | Linkoping university | A supra coarse-grained model for cellulose nanofibril gelation |
| P3.17 | Sushri Soumya | Jena | Linkoping University | Solvent-Induced Optical Spectral Shifts in Glycolated NDI-Based Copolymers |
| P3.18 | Svea | Schlag | Uppsala University/Ångström Laboratory | Active and passive ceramic fillers in PTMC-based polymer electrolytes |
| P3.19 | Ville | Helle | Aalto University | Scaling up electro-mediated TEMPO oxidation of plant-based biomass through electrolyte and electrode optimization |
| P3.20 | Yixu | Wang | Chalmers University of Technology | Conjugated Polymer-TEMPO Hybrid Electrodes for electrocatalytic Alcohol Oxidation |
| P3.21 | Zhaokun | Wu | Uppsala University | Multi-Perspective Characterization of Polymer–Cation Interactions in Solid Polymer Electrolytes |
The Nordic Polymer Days 2026 will take place at the KTH Royal Institute of Technology campus in central Stockholm, Sweden. More information about the venue is found here.